Product Introduction
| Model Model |
Capacity Content |
Net weight range Net Weight Range |
Height range Height Range |
Matching bottom cover Applicable Plunger |
Weight range of matching bottom cover Applicable Plunger Range |
Matching pointed mouth Applicable Nozzle |
|---|---|---|---|---|---|---|
| FD1 FD3 FD5 FD7 | 300ml | 45-59g | 215.0-216.5mm | D6/D7/D8/D9/D15/D17/D7L | 6-17g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FW5 FH3 | 290ml | 52-67g | 213.0-216.5mm | M7/M15/M7L | 7-15g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FL3 | 280ml | 60.5-77g | 213.0-216.5mm | M7/M15/M7L | 7-15g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FH3L | 270ml | 52-65g | 207.0-216.5mm | M7/M15/M7L | 7-15g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FZ1 FZ7 | 250ml | 42-54g | 203.3-204.7mm | Z7/Z15/Z7L | 7-15g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FS1 | 240ml | 45-82g | 207.0-214.5mm | S7/S7L | 7g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| FS5 | 230ml | 44-46g | 203.3-204.7mm | S7/S7L | 7g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
| F5 | 220ml | 80-84g | 207.0-208.5mm | Small E | 13g | NZ-WE/NZ-YE/NZ-FI/NZ-YEM/NZ-WEW |
Get free product quotes
Focus Us
24-hour customer service hotline
Domestic business:
Tel 1:86-757-28372728
Tel 2:86-757-22907325
Fax 1:86-757-28306213
Fax 2:86-757-26363509
Contact: Ms.Huang/Ms.Wu
Email 1:350362577@qq.com
Email 2:2383731474@qq.com
Foreign Business:
Tel 1:86-757-28392098
Tel 2:86-757-26363519
Fax 1:86-757-28398662
Fax 2:86-757-26363509
Contact:Hebe Liang/Rachel Huang
Email 1 :cartridgescn@vip.163.com
Email 2 :export@cnlongpower.com